Retail Water Rates
Jordan Valley Water uses a tiered water rate system, meaning the rate you pay is determined by the amount of water you use. As water use increases, so does the cost per thousand gallons.
Starting July 1, 2026 single-family residential properties will have a different rate structure than all other properties (commercial properties, multi-family homes, etc.). Use the drop-downs below to see water rates for 2026. To see how your bill will change compared to last year, use our water rate
All single-family residential will have the same tier thresholds regardless of meter size. A high-volume surcharge will be added to customers who exceed Tier 2 in off peak months (October-May), and for exceeding Tier 3 year round.
Water Rates Per 1,000 Gallons
| Rate Area | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|
| Standard Rate | $1.53 | $3.06 | $4.59 | $6.12 |
| Riverton Foothills - Pumped Zone Surcharge | $0.17 | $0.17 | $0.17 | $0.17 |
| Casto/Upper Willow Creek - Pumped Zone Surcharge | $0.82 | $0.82 | $0.82 | $0.82 |
| Tier 3 Off Peak High Volume Surcharge (October-May) | $0.00 | $0.00 | $1.27 | $0.00 |
| Tier 4 High Volume Surcharge | $0.00 | $0.00 | $0.00 | $2.54 |
Tier Thresholds (x 1,000 gallons)
| Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|
| 1-9 | 10-15 | 16-41 | 42+ |
The rates below apply to non single-family residential properties (commercial, institutional, multi-family, industrial, etc). Tier thresholds are based on meter size.
Water Rates Per 1,000 Gallons
| Rate Area | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|
| Standard Rate | $1.53 | $3.06 | $4.59 | $6.12 |
| Riverton Foothills - Pumped Zone Surcharge | $0.17 | $0.17 | $0.17 | $0.17 |
| Casto/Upper Willow Creek - Pumped Zone Surcharge | $0.82 | $0.82 | $0.82 | $0.82 |
Tier Thresholds By Meter Size (x 1,000 gallons)
| Meter Size | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|
| .75" | 1-9 | 10-15 | 16-41 | 42+ |
| 1" | 1-18 | 19-30 | 31-82 | 83+ |
| 1.5" | 1-36 | 37-60 | 61-164 | 165+ |
| 2" | 1-58 | 59-96 | 97-262 | 263+ |
| 3" | 1-130 | 131-216 | 217-590 | 591+ |
| 4" | 1-180 | 181-300 | 301-820 | 821+ |
| 6" | 1-504 | 505-840 | 841-2296 | 2297+ |
Tier Allocation Example
If you have a .75" meter, you will pay
$1.53 per one thousand gallons for the first 9,000 gallons of water used,
$3.06 per one thousand gallons for additional water used, up to 15,000 gallons. and
$4.59 per one thousand gallons for additional water used, up to 41,000 gallons. Any water used over 42,000 gallons will be charged at a rate of
$6.12 per one thousand gallons.
Meter Base Charge/Flat Fee (applicable to all customers)
| Meter Size | Base Charge | Meter Size | Base Charge |
|---|
| .75" | $3.00 | 3" | $15.00 |
| 1" | $4.00 | 4" | $25.00 |
| 1.5" | $5.00 | 6" | $50.00 |
| 2" | $8.00 | | |
Other Fees & Charges (applicable to all customers)
| Service Restoration Fee: | $70.00 |
| Service charge for dishonored checks: | $20.00 |
| Collection charge for past due service fee: | $20.00 |
| Interest Rate charged on Delinquent Balances: | 1.5% per month (18% APR) |
| Damage to Existing Connections Charge: | Customer shall pay $120.00, plus cost of labor and materials to replace. |
| Legal Expenses: | Customer shall reimburse the District for all expenses, court costs and attorneys’ fees incurred by the District in collecting that customer’s unpaid balance. |
| Unauthorized Use of Services Charge: | $217.00, Plus Usage (Connecting to a Fire Hydrant or Retail Service) |
Fireline Charges (Annual Charge)
| Size | Charge |
|---|
| 2-inch | $12.76 |
| 4-inch | $79.01 |
| 6-inch | $229.50 |
| 8-inch | $489.07 |
| 10-inch | $879.51 |
You can view Jordan Valley Water's complete "Rules and Regulations for Retail Water Service" here. Hard copies are available upon request.
Jordan Valley Water customers who are interested in reducing their water use can access water conservation programs and rebates at SlowTheFlow.org.